![]() |
|
|
The Tsunami Disaster > Home |
|
Earthquakes monitoring -> Back to Model home
| The sources of earthquake information are: the United States Geological Survay Institute (USGS) and the European-Mediterranean Seismological Centre (EMSC). These lists are monitored and when a new event appears the JRC Tsunami model is applied. If necessary a propagation calculation is performed. At the moment the calculation is automatically performed if the earthquakes occurs under water and if the earthquake magnitude is higher than 6.5. A Tsunami probability is assigned according to the earthquake magnitude: 6.5-7.0 (Low), 7.0-7.5 (Medium), >7.5 (High). |
Email Alert system | |
| ID | Source | Date (GMT) | Location | Lon | Lat | Mag | Wat. Depth | Case | Tsunami Analysis | GLIDE # | ReliefWeb | |
| 67696 | USGS | 8/18/2008 9:53:28 AM | Fiji region | -179.79 | -19.61 | 5.7 | -2 502 | 1 | Magnitude too low to generate a Tsunami | |||
| 67697 | USGS | 8/18/2008 9:53:26 AM | south of the Fiji Islands | 179.97 | -19.47 | 5.2 | -3 073 | 1 | Magnitude too low to generate a Tsunami | |||
| 67736 | USGS | 8/18/2008 9:53:26 AM | south of the Fiji Islands | 179.97 | -19.47 | 5.2 | -3 073 | 1 | Magnitude too low to generate a Tsunami | |||
| 67778 | EMSC | 8/18/2008 9:53:02 AM | South Of Fiji Islands | 179.98 | -19.54 | 5.3 | -3 171 | 1 | Magnitude too low to generate a Tsunami | |||
| 67695 | EMSC | 8/18/2008 9:16:02 AM | Santa Cruz Islands Region | 164.60 | -10.64 | 5.0 | -4 857 | 1 | Magnitude too low to generate a Tsunami | |||
| 67644 | EMSC | 8/18/2008 2:21:01 AM | Fox Islands, Aleutian Islands | -170.60 | 52.30 | 5.2 | -259 | 1 | Magnitude too low to generate a Tsunami | |||
| 67642 | USGS | 8/18/2008 1:46:33 AM | Kuril Islands | 153.77 | 47.45 | 5.1 | -2 524 | 1 | Magnitude too low to generate a Tsunami | |||
| 67649 | EMSC | 8/18/2008 1:46:02 AM | Kuril Islands | 153.82 | 47.49 | 5.2 | -2 602 | 1 | Magnitude too low to generate a Tsunami | |||
| 67639 | USGS | 8/17/2008 9:23:07 PM | Tarapaca, Chile | -69.90 | -20.86 | 5.0 | 819 | 0 | The event is not under water | |||
| 67683 | EMSC | 8/17/2008 9:23:00 PM | Tarapaca, Chile | -69.73 | -20.75 | 5.1 | 988 | 0 | The event is not under water | |||
| 67637 | EMSC | 8/17/2008 8:46:05 PM | Catanduanes, Philippines | 124.34 | 13.05 | 5.2 | -377 | 1 | Magnitude too low to generate a Tsunami | |||
| 67776 | USGS | 8/17/2008 3:39:09 PM | southern Mid-Atlantic Ridge | -4.38 | -52.84 | 5.6 | -2 168 | 1 | Magnitude too low to generate a Tsunami | |||
| 67771 | EMSC | 8/17/2008 3:39:01 PM | Southern Mid-atlantic Ridge | -5.09 | -53.49 | 5.1 | -2 325 | 1 | Magnitude too low to generate a Tsunami | |||
| 67782 | EMSC | 8/17/2008 2:41:02 PM | Catanduanes, Philippines | 124.10 | 13.39 | 5.0 | -322 | 1 | Magnitude too low to generate a Tsunami | |||
| 67604 | EMSC | 8/16/2008 9:29:03 PM | Saipan Reg., N. Mariana Islands | 146.86 | 15.89 | 5.2 | -5 234 | 1 | Magnitude too low to generate a Tsunami | |||
| 67574 | EMSC | 8/16/2008 7:26:00 AM | Carlsberg Ridge | 61.26 | 6.04 | 5.2 | -2 814 | 1 | Magnitude too low to generate a Tsunami | |||
| 67567 | EMSC | 8/16/2008 5:03:05 AM | Solomon Islands | 157.68 | -7.01 | 5.3 | -1 659 | 1 | Magnitude too low to generate a Tsunami | |||
| 67563 | USGS | 8/16/2008 4:06:40 AM | southwestern Siberia, Russia | 97.52 | 52.08 | 5.1 | 1 814 | 0 | The event is not under water | |||
| 67560 | USGS | 8/16/2008 4:01:09 AM | Russia-Mongolia border region | 98.07 | 52.30 | 5.8 | 1 507 | 0 | The event is not under water | |||
| 67543 | EMSC | 8/15/2008 3:52:04 PM | Near North Coast Of Greenland | -18.51 | 82.01 | 5.0 | -81 | 1 | Magnitude too low to generate a Tsunami | |||
| 67532 | USGS | 8/15/2008 10:25:29 AM | Catanduanes, Philippines | 124.28 | 13.52 | 5.9 | -52 | 1 | Magnitude too low to generate a Tsunami | |||
| 67510 | EMSC | 8/15/2008 2:36:05 AM | Bougainville Region, P.n.g. | 154.80 | -7.68 | 5.2 | -3 675 | 1 | Magnitude too low to generate a Tsunami | |||
| 67501 | USGS | 8/14/2008 10:55:50 PM | south of Panama | -82.76 | 7.36 | 5.8 | -3 034 | 1 | Magnitude too low to generate a Tsunami | |||
| 67479 | EMSC | 8/14/2008 11:10:03 AM | Kuril Islands | 147.52 | 44.19 | 5.6 | -144 | 1 | Magnitude too low to generate a Tsunami | |||
| 67455 | USGS | 8/14/2008 12:06:39 AM | Mariana Islands region | 147.07 | 16.41 | 5.6 | -4 109 | 1 | Magnitude too low to generate a Tsunami | |||
You are now viewing page 1 of 87 << < > >> Syndacate these items ![]() Get Keyhole file ![]() | ||||||||||||
Note:
A systematic monitoring
started 4/3/2005. Major events prior to
4/3/2005 have been manually added
DISCLAIMER
The information here presented are purely indicative and should not be used for any decision making without alternate sources of information. The JRC is not responsible for any damage or loss resulting from the use of the information presented on this website. The JRC Tsunami model can be used solely to have a first estimate of the Tsunami wave propagation time. It does not predict predict the occurence, the initial or final height of the wave, its run-up or the innundation depth