<?xml version="1.0"?>
<rss version="2.0" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:dc="http://www.w3.org/2003/01/geo/wgs84_pos#"><channel>
		<title>JRC Tsunami model calculations</title>
		<link>http://tsunami.jrc.it</link>
		<item><title>28th March 2005  On-line calculation</title><description>The calculation has been performaed automatically as the event was identified, which occurred 20 minutes after the time of occurrence. The calculation has been sent to all users which registered in the Alert system.</description><image></image><geo:lat></geo:lat><geo:lon></geo:lon><depth></depth><dc:subject></dc:subject><REMOTE_ADDR></REMOTE_ADDR><pubDate>Mon, 28 Mar 2005 18:31:00 GMT</pubDate><link>http://tsunami.jrc.it/model/Reports/USGS_1350/report.asp?id=USGS_1350</link></item><item>
			<title>26th December 2004 - Real epicenter</title>
			<description>Calculation related to 26th dec. 2004 event using the real epicenter as initial condition. The arrival time is about 1h late in most locations due to the low depth of the water at the beginning.&lt;/P&gt;
&lt;P&gt;&lt;A href="http:///model.asp?lon=95.78&amp;amp;lat=3.3&amp;amp;mag=8"&gt;Re-edit this calculation&lt;/A&gt;&lt;/P&gt;</description>
			<image>Reports/40745/img_40745.jpg</image>
			<geo:lat>3.3</geo:lat>
			<geo:lon>95.78</geo:lon>
			<depth>-617.9938</depth>
			<dc:subject>4</dc:subject>
			<REMOTE_ADDR>139.191.22.94</REMOTE_ADDR>
			<pubDate>Wed, 9 Feb 2005 11:59:00 GMT</pubDate>
			<link>http://tsunami.jrc.it/model/Reports/40745/report.asp?id=40745</link>
		</item>
		<item>
			<title>26th December 2004 - Fault epicenter</title>
			<description>Calculation related to 26th dec. 2004 event using the&amp;nbsp;fault epicenter as initial condition. The arrival time is correct at all locations.&lt;/P&gt;&lt;A href="http:///model.asp?lon=92.61&amp;amp;lat=4.61&amp;amp;mag=8"&gt;Re-edit this calculation&lt;/A&gt;</description>
			<image>Reports/40951/img_40951.jpg</image>
			<geo:lat>4.61</geo:lat>
			<geo:lon>92.61</geo:lon>
			<depth>-4342.41</depth>
			<dc:subject>4</dc:subject>
			<REMOTE_ADDR>139.191.22.94</REMOTE_ADDR>
			<pubDate>Wed, 9 Feb 2005 12:19:00 GMT</pubDate>
			<link>http://tsunami.jrc.it/model/Reports/40951/report.asp?id=40951</link>
		</item>
		<item>
			<title>Fiordland NZ (2003)</title>
			<description>This calculation is referred to an event occurred on Aug. 21st 2003 offshore of the South island of New Zeland.</description>
			<image>Reports/8226/img_8226.jpg</image>
			<geo:lat>-45.3</geo:lat>
			<geo:lon>166.8</geo:lon>
			<depth>-1516.685</depth>
			<dc:subject>4</dc:subject>
			<REMOTE_ADDR>139.191.1.18</REMOTE_ADDR>
			<pubDate>Mon, 7 Feb 2005 18:40:00 GMT</pubDate>
			<link>http://tsunami.jrc.it/model/Reports/8226/report.asp?id=8226</link>
		</item>
		<item>
			<title>Papua New Guinea (1998)</title>
			<description>Longitude=141.76&lt;BR&gt;
 Latitude =-2.85&lt;BR&gt;
 Magnitude =8&lt;BR&gt;
 Water Depth    =-247&lt;BR&gt;
 -&gt; Calculation performed, case: 4</description>
			<image>Reports/8221/img_8221.jpg</image>
			<geo:lat>-2.85</geo:lat>
			<geo:lon>141.76</geo:lon>
			<depth>-246.1291</depth>
			<dc:subject>4</dc:subject>
			<REMOTE_ADDR>139.191.22.94</REMOTE_ADDR>
			<pubDate>Mon, 7 Feb 2005 18:33:00 GMT</pubDate>
			<link>http://tsunami.jrc.it/model/Reports/8221/report.asp?id=8221</link>
		</item>
	</channel></rss>

